27 Selby Terrace, Carlisle CA2
- Issued
- 3 Aug 2026
- Valid until
- 17 Aug 2026
| Work and materials | Qty | Unit price | Line total |
|---|---|---|---|
| Scaffold tower hire, erection, and dismantling (allowance) | 1 | £340.00 | £340.00 |
| Repointing to the stack and renewing the flaunching — 1.5 days | 1.5 | £295.00 | £442.50 |
| Lead flashing, mortar, and materials (allowance) | 1 | £165.00 | £165.00 |
| Subtotal | £947.50 | ||
| VAT at 20% | £189.50 | ||
| Total | £1,137.00 | ||
This is an estimate based on a visual inspection from ground level on the date shown. It is not a fixed price. Once the scaffold is up, the stack is inspected properly and a firm quote follows within two working days. If the brickwork or the pot needs replacing, that is priced separately and agreed with you before any work continues.